V3 2646 AMT
Truck Tractor Double Sleeper Cab
The Powerstar V3 2646 AMT truck is a heavy-duty truck that is well-suited for a wide range of commercial applications, including long-haul transport, construction, and mining. It is powered by a Weichai WP12.460N engine that produces 338kW of power and 2110Nm of torque, making it capable of handling even the heaviest loads and the most challenging terrain. The V3 2646 AMT also features a robust chassis and suspension system, as well as an automated manual transmission (AMT) that provides smooth and efficient gear changes.
The V3 2646 AMT is available in a variety of configurations, including tractor trucks, tipper trucks, and tanker trucks. This makes it versatile enough to meet the needs of a wide range of businesses.
In addition to its performance and durability, the Powerstar V3 2646 AMT also offers a comfortable and spacious cabin for the driver and passengers. It comes standard with air conditioning, power steering, and a radio, and it can be equipped with a variety of optional features, such as cruise control, a navigation system, and heated seats.
Overall, the Powerstar V3 2646 AMT truck is a reliable and versatile heavy-duty truck that is ideal for a wide range of commercial applications. It offers a combination of performance, durability, comfort, and efficiency that makes it a great choice for businesses of all sizes.
Featured Specs
Engine
Make:Weichai Euro 3 Turbo Charged Intercooled
Brakes
Service:Dual Circuit Air Brakes
Emergency / Parking:
Spring Potential Brake
Warranty
New Vehicle:3 Years / 400 000km (SA only)
Transmission
Make / Model:Fast Gear 16JZSD240A AMT
No of Gears:
16
Specifications
Engine | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Standard Tyre Equipment | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Front Axle | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Middle & Rear Axle | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Electrical Equipment | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Performance Data | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Clutch | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Ratio | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Mass Information | |||||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||||
Cab (Day Cab) | |||||||||||||||||||||||||||||||||||||||
+
|
Gallery
SAVE
+
Copywrite 2024 © Powerstar Westrand - All Rights Reserved.
Background Image by hulv850627 on Freepik