VX 2527 6X2
The Powerstar VX 2527 LWB is a reliable and durable 6x2 chassis cab truck that is powered by a Weichai Euro 3 turbocharged intercooled engine and mated to an 8JS118TB-B+QH50 8-speed synchromesh transmission. It has a GVM of 25 000 kg and a payload capacity of up to 18 000 kg, and is equipped with a stabilizator suspension system with hydraulic shock absorbers and transverse stabilizers on all axles, as well as BPW Air suspension on the tag axle. The VX 2527 LWB is a versatile truck that can be used for a variety of applications, including long-haul transportation, construction, mining, distribution, waste management, and specialized applications such as fire fighting and emergency services.
Featured Specs
Engine
Make:Cummins Euro III
Model Configuration:
ISF3.8S3154
Brakes
Service:Air Brake
Emergency / Parking:
Spring Potential Brake
Warranty
1st Year Mechanical, 2nd Year Driveline:2 Years / Unlimited Mileage
Base Engine Warranty:
5 Years / Unlimited Mileage
Transmission
Make / Model:ZF6S1000
No of Gears:
6
Specifications
Engine | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Standard Tyre Equipment | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Front Axle | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Rear Axle | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Electrical Equipment | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Performance Data | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Clutch | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Ratio | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Mass Information | |||||||||||||||||||||||||
+
| |||||||||||||||||||||||||
Cab | |||||||||||||||||||||||||
+
|
Gallery
Related equipment
SAVE
+
Copywrite 2024 © Powerstar Westrand - All Rights Reserved.
Background Image by hulv850627 on Freepik